TIPS GOLDENBET ARCHIVE

 BETTING TIPS ARCHIVE

Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.

 

DATE MATCH TIP ODDS
       
18.11.2026 1/2 24.00
17.11.2026 2/X 19.00
16.11.2026 Guyana Puerto Rico X/1 4.75
15.11.2026 Eibar Cadiz 1/X 16.50
14.11.2026 Romania Poland X/2 5.00
13.11.2026 Leganes Burgos 1/2 41.00
12.11.2026 Puertollano C.F. Albacete 2/X 17.00
11.11.2026 Artis Brno Jablonec X/1 5.30
10.11.2026 Morecambe Hereford 1/X 15.00
09.11.2026 Redditch Peterborough Sports X/2 5.00
08.11.2026 Las Palmas Eldense 1/2 post
07.11.2026 Bravo Maribor 2/X 15.00
06.11.2026 Silkeborg Lyngby X/1 5.50
05.11.2026 Levski Sofia Jagiellonia 1/X 15.00
04.11.2026 Kortrijk KV Mechelen X/2 5.12
03.11.2026 Al-Raed Al Wehda Club 1/2 22.00
02.11.2026 Jong PSV NAC Breda 2/X 15.50
01.11.2026 PAOK Asteras Tripolis X/1 4.61
31.10.2026 Netanya Hapoel Jerusalem 1/X 15.25
30.10.2026 Shelbourne Waterford X/2 5.00
29.10.2026 Gloria Bistrita FCSB 1/2 30.00
28.10.2026 Hearts Rangers 2/X 15.00
27.10.2026 MK Dons Bromley X/1 5.00
26.10.2026 Mosta Hibernians 1/X 15.00
25.10.2026 Osijek Rudes X/2 5.00
24.10.2026 AEK Athens Panetolikos 2/1 30.00
23.10.2026 Waterford Drogheda X/1 5.00
22.10.2026 Crvena zvezda FC Copenhagen 1/X 15.00
21.10.2026 Whyteleafe Burgess Hill X/2 5.00
20.10.2026 Crawley Shrewsbury 1/2 30.00
19.10.2026 Corinthians Vitoria 2/X 15.00
18.10.2026 Vikingur AB Argir X/1 5.00
17.10.2026 Hannover St. Pauli 2/X 15.00
16.10.2026 Den Bosch Oss X/1 5.00
15.10.2026 Hearts Nordsjaelland 1/X 15.00
14.10.2026 AS Roma Real Madrid X/2 5.00
13.10.2026 Scotland W Czech Republic W 2/1 30.00
12.10.2026 Malmo FF Kalmar X/1 5.00
11.10.2026 Sandnes Haugesund 2/X 15.00
10.10.2026 FCSB Otelul X/1 5.00
09.10.2026 Lens Lyon 1/X 15.00
08.10.2026 Union Touarga Berkane X/2 5.00
07.10.2026 EC Novo Horizonte Real SC 1/2 30.00
06.10.2026 Stevenage Leicester 2/X 15.00
05.10.2026 Italy Turkey X/1 5.00
04.10.2026 Talleres Cordoba Belgrano 1/X 15.00
03.10.2026 Ivory Coast Cameroon X/2 5.00
02.10.2026 Helmond Heracles 1/2 30.00
01.10.2026 Israel Kosovo 2/X 15.00
30.09.2026 Cerro Largo Rentistas X/1 5.00
29.09.2026 Palm City Dibba Al Hisn 2/X 15.00
28.09.2026 Suriname Martinique X/1 5.00
27.09.2026 Racing Cordoba Godoy Cruz 2/X 15.00
26.09.2026 Valenciennes Le Puy-en-Velay Le X/1 5.00
25.09.2026 Nacional Asuncion Ameliano 1/X 15.00
24.09.2026 M. Herzliya Kiryat Yam X/2 5.00
23.09.2026 TOGB Raalte 1/2 30.00
22.09.2026 Chesterfield Port Vale 2/X 15.00
21.09.2026 Petrolul Csikszereda M. Ciuc X/1 5.00
20.09.2026 Dep. A Coruna Betis 2/X 15.00
19.09.2026 Sakhnin Hap. Ramat Gan X/1 5.00
18.09.2026 Juve Stabia Cesena 2/X 15.00
17.09.2026 Besiktas Marseille X/1 5.00
16.09.2026 Dep. A Coruna Sevilla 1/X 15.00
15.09.2026 Regensburg Dusseldorf X/2 5.00
14.09.2026 Vikingur Reykjavik Keflavik 2/1 30.00
13.09.2026 Nordsjaelland Aarhus X/1 5.00
12.09.2026 Lugano Young Boys 1/X 15.00
11.09.2026 Shelbourne Derry City X/2 5.00
10.09.2026 Panathinaikos Kifisia 2/1 30.00
09.09.2026 Liverpool Atl. Madrid X/1 5.00
08.09.2026 Folkestone Horsham FC 1/X 15.00
07.09.2026 Kalmar Djurgarden X/2 5.00
06.09.2026 Haka Mikkeli 2/1 30.00
05.09.2026 Vaduz Lausanne X/1 5.00
04.09.2026 Koge Hillerod 2/X 15.00
03.09.2026 Lugano Servette X/1 5.00
02.09.2026 TOGB Katwijk 1/X 15.00
01.09.2026 Bradford City Cambridge Utd X/2 5.00
31.08.2026 Benfica Estoril 2/1 30.00
30.08.2026 Eyupspor Alanyaspor X/1 5.00
29.08.2026 Guingamp Nantes 1/X 15.00
28.08.2026 Tenerife Gijon X/2 5.00
27.08.2026 Ajax (Ned) Sion (Sui) 2/1 30.00
26.08.2026 AEK Athens (Gre) Levski Sofia (Bul) X/1 5.00
25.08.2026 Cardiff Norwich 1/X 15.00
24.08.2026 Lok. Plovdiv Arda X/2 5.00
23.08.2026 Cambuur Feyenoord 1/2 30.00
22.08.2026 Sparta Rotterdam Utrecht 2/X 15.00
21.08.2026 Marseille Strasbourg X/1 5.00
20.08.2026 OFI Crete (Gre) CSKA Sofia (Bul) 2/X 15.00
19.08.2026 UD Ourense (Esp) Barco (Esp) X/1 5.00
18.08.2026 Hednesford Southport 1/X 15.00
17.08.2026 Dziugas Telsiai Suduva X/2 5.00
16.08.2026 Kiryat Shmona Hapoel Tel Aviv 1/2 30.00
15.08.2026 Academico Viseu Santa Clara 2/X 15.00
14.08.2026 Viborg Aarhus X/1 5.00
13.08.2026 Anderlecht (Bel) PAOK (Gre) 2/X 15.00
12.08.2026 Sampaio Correa FE Sao Goncalo X/1 5.00
11.08.2026 VfB Lubeck VfB Oldenburg 2/X 15.00
10.08.2026 Plymouth Exeter X/1 5.00
09.08.2026 St. Gallen Luzern 1/X 15.00
08.08.2026 Hartberg Sturm Graz X/2 5.00
07.08.2026 Venlo Heracles 1/2 30.00
06.08.2026 KuPS (Fin) Univ. Craiova (Rou) 2/X 15.00
05.08.2026 Marica Boavista X/1 5.00
04.08.2026 Auda (Lat) Dinamo City (Alb) 1/X 15.00
03.08.2026 UC Dublin Treaty United X/2 5.00
02.08.2026 Parnu JK Vaprus Levadia 1/2 30.00
01.08.2026 Celje Maribor 2/X 15.00 
31.07.2026 Sporting CP (Por) Nottingham (Eng) X/1 5.00
30.07.2026 CSKA Sofia (Bul) Qarabag (Aze) 2/X 15.00
29.07.2026 H. Beer Sheva (Isr) Vikingur Reykjavik (Ice) X/1 5.00
28.07.2026 Farnham (Eng) Yeovil (Eng) 2/X 15.00
27.07.2026 Andijan Buxoro X/1 5.00
26.07.2026 Norrby Ostersund 2/X 15.00
25.07.2026 Kalmar Mjallby X/1 5.00
24.07.2026 Rapperswil-Jona Wil 2/X 15.00
23.07.2026 Debrecen (Hun) Pyunik Yerevan (Arm) X/1 5.00
22.07.2026 Wiener Viktoria (Aut) Wienerberger (Aut) 1/X 15.00
21.07.2026 Hebburn Town (Eng) Hartlepool (Eng) X/2 5.00
20.07.2026 Pirata U. San Martin 2/1 30.00
19.07.2026 Vojvodina OFK Beograd Mozzart Bet X/1 5.00
18.07.2026 Alaves (Esp) Eibar (Esp) 2/X 15.00
17.07.2026 Goteborg Brommapojkarna X/1 5.00
16.07.2026 Fulgencio Yegros 24 de Setiembre 1/X 15.00
15.07.2026 Patro Eisden (Bel) St. Truiden (Bel) X/2 5.00
14.07.2026 Forfar Athletic Partick Thistle 1/2 30.00
13.07.2026 Sigma Olomouc (Cze) Shabab Al-Ahli Dubai (Uae) 2/X 15.00
12.07.2026 Slavia Prague (Cze) Ruzomberok (Svk) X/1 5.00
11.07.2026 Benfica (Por) Flamengo RJ (Bra) 1/X 15.00
10.07.2026 Leiknir Grotta X/2 5.00
09.07.2026 Europa FC (Gib) Shkendija (Mkd) 1/2 30.00
08.07.2026 Differdange (Lux) Ilves (Fin) 2/X 15.00
07.07.2026 Vikingur Reykjavik (Ice) Gyor (Hun) X/1 5.00
06.07.2026 Suduva Transinvest 1/X 15.00
05.07.2026 Elfsborg Hammarby X/2 5.00
04.07.2026 Narva Levadia 1/2 30.00
03.07.2026 Australia Egypt 2/X 15.00
02.07.2026 Berkane Wydad AC X/1 5.00
01.07.2026 Iberia 1999 Torpedo Kutaisi 1/X 15.00
30.06.2026 Aarau (Sui) St. Gallen II (Sui) X/2 5.00
29.06.2026 VJS TPV 2/1 30.00
28.06.2026 Athletic Club Avai X/1 5.00
27.06.2026 Gnistan VPS 1/X 15.00
26.06.2026 H&W Welders (Nir) TNS (Wal) X/2 5.00
25.06.2026 Crvena zvezda (Srb) Amstetten (Aut) 2/1 30.00
24.06.2026 Switzerland Canada X/1 5.00
23.06.2026 Jaro Gnistan 2/X 15.00
22.06.2026 Dila Gori Rustavi X/1 5.00
21.06.2026 SER Caxias Maringa FC 1/X 15.00
20.06.2026 Ceara Botafogo SP X/2 5.00
19.06.2026 St. Patricks Sligo Rovers 2/1 30.00
18.06.2026 Switzerland Bosnia & Herzegovina X/1 5.00
17.06.2026 Kolkheti 1913 Gori 1/X 15.00
16.06.2026 Greater Tomorrow BST Galaxy X/2 5.00
15.06.2026 Asane 2 Stord 1/2 30.00
14.06.2026 Deportivo Rincon Juventud U.U. X/1 5.00
13.06.2026 Comunicaciones Laferrere 2/X 15.00
12.06.2026 Kerry Athlone X/1 5.00
11.06.2026 PPJ Atlantis 1/X 15.00
10.06.2026 Kari Selfoss X/2 5.00
09.06.2026 Hungary Kazakhstan 2/1 30.00
08.06.2026 KTP Haka X/1 5.00
07.06.2026 Laferrere Dock Sud 1/X 15.00
06.06.2026 USA Germany X/2 5.00
05.06.2026 Ukraine W Iceland W 1/2 30.00
04.06.2026 GE Bage Brasil de Pelotas 2/X 15.00
03.06.2026 Rijnvogels Excelsior Maassluis X/1 5.00
02.06.2026 New Jersey Copa Cedar 1/X 15.00
01.06.2026 Bulgaria Montenegro X/2 3.00
31.05.2026 Valur Vikingur Reykjavik 1/2 30.00
30.05.2026 Almirante Brown Colon Santa Fe 2/X 15.00
29.05.2026 Monza Catanzaro X/1 5.00
28.05.2026 El Gaish Wadi Degla 1/X 15.00
27.05.2026 Tallinna Kalev Viimsi JK X/2 5.00
26.05.2026 Alashkert Shirak Gyumri 2/1 30.00
25.05.2026 Sandefjord Fredrikstad X/1 5.00
24.05.2026 Burnley Wolves 1/X 15.00
23.05.2026 Leuven Genk X/2 5.00
22.05.2026 Vikingur Reykjavik Hafnarfjordur 2/1 30.00
21.05.2026 Ajax Groningen X/1 5.00
20.05.2026 Torreense Casa Pia 1/X 15.00
19.05.2026 Klaipedos FM Dainava Alytus X/2 5.00
18.05.2026 Farul Constanta Metaloglobus Bucharest 2/1 30.00
17.05.2026 Atl. Madrid Girona X/1 5.00
16.05.2026 CA Estudiantes Colon Santa Fe 1/X 15.00
15.05.2026 Vukovar 1991 Varazdin X/2 5.00
14.05.2026 Al Qadsiah Al Hazem 2/1 30.00
13.05.2026 Villarreal Sevilla X/1 5.00
12.05.2026 Aberdeen St. Mirren 1/X 15.00
11.05.2026 Metaloglobus Bucharest FC Hermannstadt X/2 5.00
10.05.2026 AFS FC Porto 1/2 30.00
09.05.2026 Nurnberg Schalke 2/X 15.00
08.05.2026 Viborg Sonderjyske X/1 5.00
07.05.2026 El Gaish Ghazl El Mahallah 1/X 15.00
06.05.2026 Ostrava B Brno X/2 5.00
05.05.2026 Besiktas Konyaspor 2/1 30.00
04.05.2026 Midtjylland Viborg X/1 5.00
03.05.2026 Karagumruk Genclerbirligi 1/X 15.00
02.05.2026 St. Truiden Royale Union SG X/2 5.00
01.05.2026 Gaziantep Besiktas 1/2 30.00
30.04.2026 Fortaleza U20 Juventude U20 2/X 15.00
29.04.2026 Spalding United Halesowen X/1 5.00
28.04.2026 RFS Riga FC 1/X 15.00
27.04.2026 Aali Club Sitra X/2 5.00
26.04.2026 Servette Winterthur 2/1 30.00
25.04.2026 Manchester City Southampton X/1 5.00
24.04.2026 Sunderland Nottingham 2/X 15.00
23.04.2026 Rayo Vallecano Espanyol X/1 5.00
22.04.2026 Vasteras SK Hacken 1/X 15.00
21.04.2026 Hajduk Split Osijek X/2 5.00
20.04.2026 Farul Constanta FCSB 1/2 30.00
19.04.2026 Gyor Ferencvaros 2/X 15.00
18.04.2026 Partizan Zeleznicar Pancevo X/1 5.00
17.04.2026 Zalgiris Banga 2/X 15.00
16.04.2026 Fiorentina Crystal Palace X/1 5.00
15.04.2026 Kerala Blasters North East Utd 1/X 15.00
14.04.2026 Liverpool PSG X/2 5.00
13.04.2026 Vukovar 1991 Din. Zagreb 1/2 30.00
12.04.2026 Botafogo RJ Coritiba 2/X 15.00
11.04.2026 St Etienne Dunkerque X/1 5.00
10.04.2026 Laval Reims 1/X 15.00
09.04.2026 Novi Pazar Partizan X/2 5.00
08.04.2026 Montana CSKA Sofia 1/2 30.00
07.04.2026 Portadown Carrick Rangers 2/X 15.00
06.04.2026 Jong PSV Venlo X/1 5.00
05.04.2026 Westerlo Charleroi 1/X 15.00
04.04.2026 Verona Fiorentina X/2 5.00
03.04.2026 Waterford Shamrock Rovers 1/2 30.00
02.04.2026 Al Zulfi Al Anwar 2/X 15.00
01.04.2026 Horsholm-Usserod Bronshoj X/1 5.00
31.03.2026 Mirandes Albacete 1/X 15.00
30.03.2026 Juventud Boston River X/2 5.00
29.03.2026 Sevilla FC B Murcia 1/2 30.00
28.03.2026 ADA Jaen AD Cantolao 2/X 15.00
27.03.2026 Barakaldo Real Madrid B X/1 5.00
26.03.2026 Limache Palestino 1/X 15.00
25.03.2026 Morecambe Hartlepool X/2 5.00
24.03.2026 Hereford Spennymoor 2/1 30.00
23.03.2026 Metropolitanos Anzoategui FC X/1 5.00
22.03.2026 Cajamarca Alianza Atl. 1/X 15.00
21.03.2026 Flandria Villa Dalmine X/2 5.00
20.03.2026 Liefering Hertha Wels 1/2 30.00
19.03.2026 AEK Larnaca Crystal Palace 2/X 5.00
18.03.2026 CR Belouizdad ASO Chlef X/1 5.00
17.03.2026 Palermo Juve Stabia 2/X 15.00
16.03.2026 Brno Artis Brno X/1 5.00
15.03.2026 Gornik Zabrze Rakow 1/X 15.00
14.03.2026 West Ham Manchester City X/2 5.00
13.03.2026 Karagumruk Fenerbahce 1/2 30.00
12.03.2026 Ferencvaros Braga 2/X 15.00
11.03.2026 PSG Chelsea X/1 5.00
10.03.2026 Barnsley Cardiff 2/X 15.00
09.03.2026 Panetolikos Kifisia X/1 5.00
08.03.2026 FC Rapid Bucuresti Univ. Craiova 2/X 15.00
07.03.2026 Atl. Madrid Real Sociedad X/1 5.00
06.03.2026 Kisvarda Puskas Academy 2/X 15.00
05.03.2026 Damac Al Riyadh X/1 5.00
04.03.2026 Newcastle Manchester Utd 1/X 15.00
03.03.2026 Wolves Liverpool X/2 5.00
02.03.2026 Ludogorets Lok. Plovdiv 2/1 30.00
01.03.2026 Cercle Brugge KSV Dender X/1 5.00
28.02.2026 DVTK Zalaegerszegi 1/X 15.00
27.02.2026 Bristol City Watford X/2 5.00
26.02.2026 Al-Gharafa Al Rayyan 2/1 30.00
25.02.2026 Al Fayha Neom SC 2/X 15.00
24.02.2026 Bayer Leverkusen Olympiacos Piraeus X/1 5.00
23.02.2026 Jong AZ Den Bosch 2/X 15.00
22.02.2026 Celta Vigo Mallorca X/1 5.00
21.02.2026 RB Leipzig Dortmund 1/X 15.00
20.02.2026 Richards Bay AmaZulu X/2 5.00
19.02.2026 Zrinjski Crystal Palace 1/2 30.00
18.02.2026 Wigan Luton 2/X 15.00
17.02.2026 Barnsley Peterborough X/1 5.00
16.02.2026 Bastia Troyes 2/X 15.00
15.02.2026 St. Truiden Waregem X/1 5.00
14.02.2026 Wisla Plock Widzew Lodz 1/X 15.00
13.02.2026 Wil Rapperswil-Jona X/2 5.00
12.02.2026 Gyor Videoton 2/1 30.00
11.02.2026 Falkirk Dundee FC X/1 5.00
10.02.2026 Tottenham Newcastle 2/X 15.00
09.02.2026 Piast Gliwice Wisla Plock X/1 5.00
08.02.2026 Michalovce Trnava 2/X 15.00
07.02.2026 Brest Lorient X/1 5.00
06.02.2026 Red Star Pau FC 1/X 15.00
05.02.2026 Al Sharjah Shabab Al-Ahli Dubai X/2 5.00
04.02.2026 Brikama U. Real Banjul 1/2 30.00
03.02.2026 Levski Sofia Ludogorets 2/X 15.00
02.02.2026 Vitesse Eindhoven FC X/1 5.00
01.02.2026 La Serena U. Catolica 1/X 15.00
31.01.2026 Winterthur Lausanne X/2 5.00
30.01.2026 Vitesse Dordrecht 1/2 30.00
29.01.2026 FCSB Fenerbahce 2/X 15.00
28.01.2026 Royale Union SG Atalanta X/1 5.00
27.01.2026 Eupen Sporting Lokeren 1/X 15.00
26.01.2026 Madureira Portuguesa RJ X/2 5.00
25.01.2026 St. Gallen Servette 1/2 30.00
24.01.2026  Sevilla Ath Bilbao   2/X 15.00
23.01.2026  Annecy Clermont  X/1 5.00
22.01.2026 Plzen FC Porto  1/X 5.00
21.01.2026 Solihull Moors Rochdale  X/2 5.00
20.01.2026 Hartlepool Gateshead  2/1 30.00
19.01.2026 Kiryat Shmona Hapoel Haifa  X/1 5.00
18.01.2026  Basel Sion   1/X 15.00
17.01.2026 Reggiana Cesena  X/2 5.00
16.01.2026 SSVg Velbert Lotte  1/2 30.00
15.01.2026 Alcudia Manacor  2/X 15.00
14.01.2026 Senegal Egypt  X/1 5.00
13.01.2026  Slaven Belupo (Cro) Vukovar 1991 (Cro)   1/X 15.00
12.01.2026  Pompiers Chemal   X/2 5.00
11.01.2026  Panathinaikos Panserraikos   2/1 30.00
10.01.2026  Figueirense Marcilio Dias   X/1 5.00
09.01.2026  Bnei Yehuda Hapoel Kfar Saba  1/X 15.00
08.01.2026 Al Nassr Al Qadsiah  X/2 5.00
07.01.2026  Parma Inter   1/2 30.00
06.01.2026  West Ham Nottingham  2/X 15.00
05.01.2026  Benevento Crotone  X/1 5.00
04.01.2026  Everton Brentford   1/X 15.00
03.01.2026 Bournemouth Arsenal  X/2 5.00
02.01.2026 Aveley Canvey  2/1 30.00
01.01.2026 Colchester MK Dons  X/1 5.00
31.12.2025 ZED Haras El Hodood  1/X 15.00
30.12.2025  Glenavon Dungannon   X/2 5.00
29.12.2025  Zambia Morocco   1/2 30.00
28.12.2025  Casa Pia Vitoria Guimaraes  2/X 15.00
27.12.2025  Al Ahli Sama Al Sarhan   X/1 5.00
26.12.2025 Manchester Utd Newcastle  1/X 15.00
25.12.2025 Al Riyadh Al Ettifaq  X/2 5.00
24.12.2025  Sukhothai Buriram   1/2 30.00
23.12.2025 Al Shabab (Sau) Al Rayyan (Qat)   2/X 15.00
22.12.2025  Maccabi Petah Tikva Hapoel Kfar Shalem   X/1 5.00
21.12.2025  Leuven Cercle Brugge KSV   1/X 15.00
20.12.2025  Feirense Pacos Ferreira   X/2 5.00
19.12.2025 Den Haag Jong PSV 2/1 30.00
18.12.2025 AEK Larnaca Shkendija  X/1 5.00
17.12.2025 Alaves Sevilla 1/X 15.00
16.12.2025 OC Charleroi Lommel SK X/2 5.00
15.12.2025 Bromley U21 Colchester U21  1/2 30.00
14.12.2025  Trabzonspor Besiktas   2/X 15.00
13.12.2025  Bayer Leverkusen FC Koln   X/1 5.00
12.12.2025 Greuther Furth Hertha Berlin  2/X 15.00
11.12.2025 Freiburg Salzburg X/1 5.0
10.12.2025  Benfica Napoli   1/X 15.00
09.12.2025 Doncaster Stockport County  X/2 5.00
08.12.2025 Torino AC Milan  1/2 30.00
07.12.2025 Aue Ingolstadt  2/X 15.00
06.12.2025  Thun Luzern   X/1 5.00
05.12.2025  Oviedo Mallorca   1/X 15.00
04.12.2025 Kisvarda Ferencvaros  X/2 5.00
03.12.2025 Kahrabaa Ismailia Pyramids  1/2 30.00
02.12.2025 Hapoel Petah Tikva H. Beer Sheva  2/X 15.00
01.12.2025  Rayo Vallecano Valencia   X/1 5.00
30.11.2025 Csakvari Szeged  1/X 15.00
29.11.2025 Korona Kielce Cracovia X/2 5.00
28.11.2025  TNS Caernarfon   2/1 30.00
27.11.2025 Crvena zvezda FCSB  X/1 5.00
26.11.2025 Atl. Madrid Inter  1/X 15.00
25.11.2025 Ajax Benfica  X/2 5.00
24.11.2025  Serik Spor Sariyer  1/2 30.00
23.11.2025  Nantes Lorient  2/X 15.00
22.11.2025 Darmstadt Greuther Furth  X/1 5.00
21.11.2025  Mainz Hoffenheim  1/X 15.00
20.11.2025 Burnley U21 QPR U21 X/2 5.00
19.11.2025  Fortuna Hjorring W Breidablik W   1/2 30.00
18.11.2025 Austria Bosnia & Herzegovina  2/X 15.00
17.11.2025 Ceara B Caucaia  X/1 5.00
16.11.2025  Sao Paulo U20 Santos U20   1/X 15.00
15.11.2025 Liechtenstein Wales  X/2 5.00
14.11.2025 Auckland FC 2 Wellington Olympic  2/1 30.00
13.11.2025 France Ukraine  X/1 5.00
12.11.2025  SL Benfica W Twente W   1/X 15.00
11.11.2025 Newport Exeter   X/2 5.00
10.11.2025 Mombasa United Darajani Gogo  2/1 30.00
09.11.2025 IR Tanger Berkane  X/1 5.00
08.11.2025 Ostrava Jablonec   1/X 15.00
07.11.2025 Paris FC Rennes  X/2 5.00
06.11.2025 Selangor (Mys) Persib Bandung (Ina)  1/2 30.00
05.11.2025 Eintracht Frankfurt W Koln W 2/X 15.00
04.11.2025 King’s Lynn Leamington  X/1 5.00
03.11.2025 Landskrona Oddevold  1/X 15.00
02.11.2025 Sampdoria Mantova  X/2 5.00
01.11.2025 Albacete Huesca   2/1 30.00 
31.10.2025 Getafe Girona X/1 5.00
30.10.2025  Nordsjaelland Brondby 2/X 15.00
29.10.2025 Arsenal Brighton  X/1 5.00
28.10.2025  St. Pauli Hoffenheim   1/X 15.00
27.10.2025 Al-Gharafa Shamal X/2 5.00
26.10.2025 Valerenga Stromsgodset 2/1 30.00
25.10.2025 Santa Clara AFS X/1 5.00
24.10.2025 Vitesse Roda  1/X 15.00
23.10.2025 FCSB Bologna  X/2 5.00
22.10.2025  Tallinna Kalev Kalju   1/2 30.00
21.10.2025 Hull Leicester  2/X 15.00
20.10.2025  Degerfors Halmstad   X/1 5.00
19.10.2025 St. Pauli Hoffenheim 1/X 15.00
18.10.2025  Fulham Arsenal  X/2 5.00
17.10.2025  Den Haag Dordrecht  2/1 30.00
16.10.2025  Ilves KuPS  X/1 5.00
15.10.2025 Mouna Racing d’Abidjan  1/X 15.00
14.10.2025  Malta U21 Georgia U21   X/2 5.00
13.10.2025  Iceland France  1/2 30.00
12.10.2025  Ayacucho AD Tarma  2/X 15.00
11.10.2025 Cambuur De Graafschap X/1 5.00
10.10.2025 Granada CF Las Palmas 1/X 15.00
09.10.2025 Cyprus Bosnia & Herzegovina  X/2 5.00
08.10.2025  Manchester Utd W Valerenga W  2/1 30.00
07.10.2025  Scunthorpe Morecambe   X/1 5.00
06.10.2025  UAI Urquiza Sacachispas  1/X 15.00
05.10.2025  Brentford Manchester City  X/2 5.00
04.10.2025 Zwolle PSV  1/2 30.00
03.10.2025 Ceuta Eibar  2/X 15.00
02.10.2025 AS Roma Lille  X/1 5.00
01.10.2025 Millwall Coventry 2/X 15.00
30.09.2025  Chelsea Benfica  X/1 5.00
29.09.2025 Parma Torino  1/X 15.00
28.09.2025  Asteras Tripolis PAOK  X/2 5.00
27.09.2025 Excelsior PSV  1/2 30.00
26.09.2025  Leuven Anderlecht   2/X 15.00
25.09.2025  Aston Villa Bologna   X/1 15.00
24.09.2025 Crvena zvezda Celtic  2/X 15.00
23.09.2025 Bronshoj VSK Aarhus X/1 5.00
22.09.2025  Randers FC Nordsjaelland  1/X 15.00
21.09.2025 FC Rapid Bucuresti FC Hermannstadt X/2 5.00
20.09.2025 AFS Benfica  1/2 30.00
19.09.2025 Al Ahli SC Al Hilal 2/X 15.00
18.09.2025  Pyramids ZED   X/1 5.00
17.09.2025 Sion Servette  1/X 15.00
16.09.2025  Ath Bilbao Arsenal   X/2 5.00
15.09.2025  Aris Ol. Nicosia  2/1 30.00
14.09.2025 Silkeborg Odense  X/1 5.00
13.09.2025  Atromitos Aris   2/X 15.00
12.09.2025 Slaven Belupo Istra 1961  X/1 5.00
11.09.2025 CSKA Pomir Dushanbe Istiqlol Dushanbe  2/X 15.00
10.09.2025 Haverfordwest Swansea U21 X/1 5.00
09.09.2025  Cape Verde Cameroon   2/X 15.00
08.09.2025  Eibar Andorra   X/1 5.00
07.09.2025 Envigado Aguilas  2/X 15.00
06.09.2025 San Luis S. Wanderers X/1 5.00
05.09.2025 Banska Bystrica Zvolen 1/X 15.00
04.09.2025 Luxembourg Northern Ireland X/2 5.00
03.09.2025  FC Mamer Differdange   1/2 30.00
02.09.2025 Fleetwood Accrington 2/X 15.00
01.09.2025 Leganes Dep. La Coruna X/1 5.00
31.08.2025 CFR Cluj FCSB 1/X 15.00
30.08.2025 Unirea Slobozia U. Cluj X/2 5.00
29.08.2025 Athlone Cobh Ramblers 1/2 30.00
28.08.2025 Alianza Santa Fe 2/X 15.00
27.08.2025 FC Copenhagen (Den) Basel (Sui) X/1 5.00
26.08.2025 Etoile-Carouge Stade Nyonnais 1/X 15.00
25.08.2025 Newcastle Liverpool X/2 5.00
24.08.2025 FC Porto Casa Pia 2/1 30.00
23.08.2025 Kosice Ruzomberok X/1 5.00
22.08.2025 UTA Arad Unirea Slobozia 1/X 15.00
21.08.2025 Levski Sofia (Bul) AZ Alkmaar (Ned) X/2 5.00
20.08.2025 Magesi Mamelodi Sundowns 1/2 30.00
19.08.2025 Cliftonville Larne 2/X 15.00
18.08.2025 Gijon Cordoba X/1 5.00
17.08.2025 Sivasspor Bodrumspor 2/X 15.00
16.08.2025 Lillestrom Start X/1 5.00
15.08.2025 Chateauroux Bourg en Bresse 1/X 15.00
14.08.2025 Celje (Slo) Lugano (Sui) X/2 5.00
13.08.2025 Keflavik Grindavik 2/1 30.00
12.08.2025 Mamelodi Sundowns AmaZulu X/1 5.00
11.08.2025 Elfsborg Varnamo 1/X 15.00
10.08.2025 Sturm Graz SK Rapid X/2 5.00
09.08.2025 General Caballero JLM Ameliano 2/1 30.00
08.08.2025 Eindhoven FC Jong Utrecht X/1 5.00
07.08.2025 Hacken (Swe) Brann (Nor) 1/X 15.00
06.08.2025 Egersund Lillestrom X/2 5.00
05.08.2025 Hamrun (Mlt) Maccabi Tel Aviv (Isr) 1/2 30.00
04.08.2025 Unirea Slobozia Otelul 2/X 15.00
03.08.2025 Gyor Ujpest X/1 5.00
02.08.2025 Arminia Bielefeld Dusseldorf 1/X 15.00
01.08.2025 UC Dublin Dundalk X/2 5.00
31.07.2025 Banga (Ltu) Rosenborg (Nor) 1/2 30.00
30.07.2025 Lyn Aalesund 2/X 15.00
29.07.2025 Kairat Almaty (Kaz) KuPS (Fin) X/1 5.00
28.07.2025 Videoton Honved 1/X 15.00
27.07.2025 Skalica Zilina X/2 5.00
26.07.2025 Aluminij O. Ljubljana 1/2 30.00
25.07.2025 Finn Harps Cobh Ramblers 2/X 15.00
24.07.2025 AEK Athens FC (Gre) H. Beer Sheva (Isr) X/1 5.00
23.07.2025 Galatasaray (Tur) Cagliari (Ita) 1/X 15.00
22.07.2025 Noah (Arm) Ferencvaros (Hun) X/2 5.00
